Racing - KiteFoil

This is a 3-star event of the 2022 KiteFoil World Series
The winner of the KiteFoil World Series is crowned the KiteFoil Open Class World Champion.
Event Date | 15. Jun 2022 |
Event End Date | 19. Jun 2022 |
Max Participation Quota | 35 |
Registered | 0 |
Available Place | 35 |
Individual Price | 300 EUR |
Class | KiteFoil Open |
Discipline | Individual |
Event Status | confirmed |
WR Points | 300 |
Prizemoney | 7.500 EUR |
Event Microsite | href="https://kitefoilworldseries.com/2022Traunsee |
Official Notice Board - NoR/SI | ONB |
Travel Information | Event Microsite |
Accomodation Information | Event Microsite |
Location | Traunsee |

This is a 3-star event of the 2022 KiteFoil World Series
Public registration is closed and only wildcard / waiting list applications are accepted at the moment.
The winner of the KiteFoil World Series is crowned the KiteFoil Open Class World Champion.
Event Date | 20. Jul 2022 |
Event End Date | 24. Jul 2022 |
Max Participation Quota | 50 |
Registered | 0 |
Available Place | 50 |
Individual Price | 300 EUR |
Class | KiteFoil Open |
Discipline | Individual |
Event Status | confirmed |
WR Points | 300 |
Prizemoney | 7.500 EUR |
Event Microsite | Click Here |
Official Notice Board - NoR/SI | ONB |
Travel Information | Event Microsite |
Accomodation Information | Event Microsite |
Location | Hang Loose Beach |

This is a 3-star event of the 2022 KiteFoil World Series
The winner of the KiteFoil World Series is crowned the KiteFoil Open Class World Champion.
Event Date | 20. Jul 2022 |
Event End Date | 24. Jul 2022 |
Max Participation Quota | 40 |
Registered | 0 |
Available Place | 40 |
Individual Price | 300 EUR |
Class | KiteFoil Open |
Discipline | Individual |
Event Status | confirmed |
WR Points | 300 |
Prizemoney | 7.500 EUR |
Event Microsite | Click Here |
Official Notice Board - NoR/SI | ONB |
Travel Information | Event Microsite |
Accomodation Information | Event Microsite |
Location | Hang Loose Beach |
Event Date | 31. Aug 2022 |
Event End Date | 04. Sep 2022 |
Max Participation Quota | Unlimited |
Registered | 0 |
Individual Price | 25 EUR |
Class | KiteFoil Open |
Discipline | Individual |
Event Status | confirmed |
WR Points | --- |
Prizemoney | --- |
Location | Cape Drepano |

This is the 2023 KiteFoil Open Masters World Championship
The event is held at the same time and location as the Formula Kite Youth (U21) European Championship.
Trophies will be awarded for the top 3 finishers in each division with 5 or more entries:
- Masters Men: born 1987 or before
- Masters Women: born 1987 or before
- Grand-Masters Men: born 1977 or before
- Grand-Masters Women: born 1977 or before
Event Date | 23. May 2023 |
Event End Date | 28. May 2023 |
Max Participation Quota | 90 |
Individual Price | 250 EUR |
Class | KiteFoil Open |
Event Status | confirmed |
WR Points | --- |
Prizemoney | --- |
Event Microsite | Click Here |
Support Person Registration | Click Here |
Support Boat Registration | Click Here |
Official Notice Board - NoR/SI | Click Here |
Travel Information | Click Here |
Accomodation Information | Click Here |
Location | Torregrande |

This is a 3-star event of the 2023 KiteFoil World Series
The winner of the KiteFoil World Series is crowned the KiteFoil Open Class World Champion.
15.000 EUR prize money will be distributed to the top 4 male and female competitors.
Event Date | 04. Oct 2023 |
Event End Date | 08. Oct 2023 |
Max Participation Quota | 60 |
Registered | 0 |
Available Place | 60 |
Individual Price | 300 EUR |
Male Winner | Maximilian Maeder (SGP) |
Female Winner | Lauriane Nolot (FRA) |
Class | KiteFoil Open |
Discipline | Individual |
Event Status | confirmed |
WR Points | 300 |
Prizemoney | 15.000 EUR |
Event Microsite | Click Here |
Official Notice Board - NoR/SI | Click Here |
Location | Traunsee |

This is a 3-star event of the 2023 KiteFoil World Series
The winner of the KiteFoil World Series is crowned the KiteFoil Open Class World Champion.
20.000 EUR prize money will be distributed to the top 4 male and female competitors.
Event Date | 11. Oct 2023 |
Event End Date | 15. Oct 2023 |
Max Participation Quota | 90 |
Individual Price | 300 EUR |
Male Winner | Maximilian Maeder (SGP) |
Female Winner | Lauriane Nolot (FRA) |
Class | KiteFoil Open |
Discipline | Individual |
Event Status | confirmed |
WR Points | 300 |
Prizemoney | 20.000 EUR |
Event Microsite | Click Here |
Official Notice Board - NoR/SI | Click Here |
Accomodation Information | Click Here |
Location | Poetto Beach |

This is a 5-star event of the 2023 KiteFoil World Series
The winner of the KiteFoil World Series is crowned the KiteFoil Open Class World Champion.
50.000 EUR prize money will be distributed to the top 10 male and female competitors.
The event is held back to back with the Formula Kite Asia-Oceania Championships with 20.000 EUR prize money
Event Date | 29. Nov 2023 |
Event End Date | 03. Dec 2023 |
Cut Off Date | 28. Nov 2023 |
Max Participation Quota | 90 |
Registered | 0 |
Available Place | 90 |
Individual Price | 300 EUR |
Male Winner | Maximilian Maeder (SGP) |
Female Winner | Lauriane Nolot (FRA) |
Class | KiteFoil Open |
Discipline | Individual |
Event Status | confirmed |
WR Points | 500 |
Prizemoney | 50.000 EUR |
Event Microsite | Click Here |
Official Notice Board - NoR/SI | Click Here |
Travel Information | Click Here |
Accomodation Information | Click Here |
Location | Xiangwan Beach |

This is the 2024 KiteFoil Masters World Championships
Accommodation via https://hangloosebeach.it/accomodation/
Event Date | 26. Jun 2024 |
Event End Date | 30. Jun 2024 |
Max Participation Quota | Unlimited |
Individual Price | 250 EUR |
Late Fee | 50 EUR (From 12. Jun 2024 00:01) |
Short Description | 26 - 30 June 2024 || Hang Loose Beach || Gizzeria || Italy |
Male Winner | Ejder Ginyol (TUR) |
Female Winner | Aija Ambrasa (LAT) |
Class | KiteFoil Open |
Discipline | Open Fleet Racing |
Event Status | confirmed |
Event Microsite | Click Here |
Official Notice Board - NoR/SI | Click Here |
Travel Information | Click Here |
Accomodation Information | Click Here |
Location | Hang Loose Beach |

This is a 3-star event of the 2024 KiteFoil World Series
15.000 EUR prize money will be distributed to the top 4 male and female competitors.
Event Date | 04. Sep 2024 |
Event End Date | 08. Sep 2024 |
Max Participation Quota | 60 |
Individual Price | 300 EUR |
Late Fee | 50 EUR (From 21. Aug 2024 00:01) |
Short Description | 04 - 08 September 2024 || 15.000 EUR || Lake Traunsee || Austria |
Male Winner | Maximilian Maeder (SGP) |
Female Winner | Jessie Kampman (FRA) |
Class | KiteFoil Open |
Discipline | Open Fleet Racing |
Event Status | confirmed |
WR Points | 300 |
Prizemoney | 15.000 EUR |
Event Microsite | Click Here |
Official Notice Board - NoR/SI | Click Here |
Location | Traunsee |

This is a 3-star event of the 2024 KiteFoil World Series
20.000 EUR prize money will be distributed to the top 4 male and female competitors.
Event Date | 01. Oct 2024 |
Event End Date | 05. Oct 2024 |
Max Participation Quota | 100 |
Individual Price | 300 EUR |
Late Fee | 50 EUR (From 17. Sep 2024 00:01) |
Short Description | 01 - 05 October 2024 || 20.000 EUR || Poetto Beach || Cagliari || Italy |
Male Winner | Maximilian Maeder (SGP) |
Female Winner | Jessie Kampman (FRA) |
Class | KiteFoil Open |
Discipline | Open Fleet Racing |
Event Status | confirmed |
WR Points | 300 |
Prizemoney | 20.000 EUR |
Event Microsite | Click Here |
Official Notice Board - NoR/SI | Click Here |
Travel Information | Click Here |
Accomodation Information | Click Here |
Location | Poetto Beach |
Event Date | 30. Jun 2025 |
Event End Date | 06. Jul 2025 |
Max Participation Quota | 120 |
Registered | 15 [View List] |
Available Place | 105 |
Original Price | 300 EUR |
Discounted Price | 250 EUR (Until Date 30. May 2025 11:59 pm) |
Late Fee | 50 EUR (From 23. Jun 2025 00:01) |
Short Description | 30 Jun - 06 Jul 2025 || Gizzeria || 50 points |
Class | Formula Kite (U21/U17) & KiteFoil Open (U17) & Formula Kite (Senior) |
Event Status | confirmed |
WR Points | 50 (WS) |
Prizemoney | --- |
Event Microsite | Click Here |
Official Notice Board - NoR/SI | Click Here |
Location | Hang Loose Beach |
Event Date | 10. Sep 2025 |
Event End Date | 14. Sep 2025 |
Max Participation Quota | Unlimited |
Individual Price | 250 EUR |
Late Fee | 50 EUR (From 03. Sep 2025 00:11) |
Class | KiteFoil Open |
Event Status | confirmed |
WR Points | --- |
Prizemoney | --- |
Event Microsite | Click Here |
Official Notice Board - NoR/SI | Click Here |
Event Date | 26. Oct 2025 |
Event End Date | 01. Nov 2025 |
Max Participation Quota | Unlimited |
Individual Price | 250 EUR |
Late Fee | 50 EUR (From 28. Sep 2025 00:11) |
Class | Formula Kite (U21/U17) & KiteFoil Open (U17) |
Event Status | confirmed |
WR Points | 100 (WS) |
Prizemoney | --- |
Event Microsite | Click Here |
Location | Praia da Vitoria |